The following names can be found in our trees:
| ADAMS | ANGEL | ATKINS | BANNENBERG |
| BOWERS | CLEAVES | DANDO | DOGGETT |
| EARLE | ECKFORD | EVANS | FINLAY |
| FOWKES | GERHOLD | GOUGH | HAND |
| HARRIS | HEARD | HEWSTONE | HOLLIS |
| HOUGHTON | HOUSE | HUNT | JONES |
| KIPPING | LEWIS | LLOYD | LUCAS |
| MAILLE | ORTON | PEARSON | PHILLIPS |
| POOLE | RIACH | ROBERTS | ROBOTTOM |
| RODRIGUES | SAVAGE | SKINNER | SMITH |
| SORENSEN | STEPHENS | TAYLOR | WILCOX |
| WILLIAMS |
Barbara's Kin:
|
Chris' Kin:
|
Close this window to return to Serendipity.